specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / folding chairs for outside
Description of the product features:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Best Choice Products | ||||
color | Black | ||||
material | Alloy Steel | ||||
product_dimensions | 61"D x 25"W x 44"H | ||||
size | Set of 2 | ||||
item_weight | 32.6 pounds | ||||
back_style | Solid Back | ||||
frame_material | Alloy Steel | ||||
special_feature | Portable | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2 Count | ||||
seat_material_type | Textilene Fabric | ||||
recommended_uses_for_product | Relaxing | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Mesh | ||||
room_type | Patio Garden | ||||
age_range_description | Adult | ||||
included_components | Cup Holder | ||||
shape | Rectangular | ||||
model_name | Zero gravity lounge chair | ||||
arm_style | Rounded | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
seat_height | 17 Inches | ||||
seat_depth | 21 inches | ||||
is_electric | No | ||||
upc | 801692751498 642070626997 638414506117 758391836585 793779465704 768421123509 790405075641 813373014648 732058676554 785983740746 | ||||
global_trade_identification_number | 00813373014648 | ||||
manufacturer | Best Choice Products | ||||
country_of_origin | China | ||||
item_model_number | SKY904 | ||||
customer_reviews |
| ||||
best_sellers_rank | #138 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #1 in Patio Lounge Chairs #1 in Reclining Patio Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 12, 2010 |
MORE FROM folding chairs for outside
MORE FROM recommendation